Universal Boschi |

Cryogenic Storage Tanks: Technical Specifications
Universal Boschi(Italy) is a reputed manufacturer/exporter and supplier of Cryogenic Storage Tanks with the following specifications:| Volume | Max.W.P. | Static Vaporation | Weight | Ext. Size | |
| Model | L | Mpa | %/d | kg | mm |
| UBT-1200/0.8 | 1200 | LO2<0.84 | 1650 | Ø1612×3180 | |
| LN2<1.35 | |||||
| UBT-1200/1.6 | 1.6 | LAr<0.92c | 1790 | ||
| UBT-2000/0.8 | 2000 | LO2<0.70 | 2115 | Ø1812×3509 | |
| LN2<1.12 | |||||
| UBT-2000/1.6 | 1.6 | LAr<0.77 | 2430 | ||
| UBT-3000/0.8 | 3000 | LO2<0.60 | 2820 | Ø1916×4040 | |
| LN2<0.96 | |||||
| UBT-3000/1.6 | 1.6 | LAr<0.66 | 3190 | ||
| UBT-5000/0.8 | 5000 | LO2<0.43 | 4230 | Ø1916×5690 | |
| LN2<0.68 | |||||
| UBT-5000/1.6 | 1.6 | LAr<0.47 | 4800 | ||
| UBT-10000/0.8 | 10000 | LO2<0.38 | 7043 | Ø2216×7140 | |
| LN2<0.60 | |||||
| UBT-10000/1.6 | 1.6 | LAr<0.42 | 8125 | ||
| UBT-15000/0.8 | 15000 | LO2<0.36 | 8490 | Ø2516×7490 | |
| LN2<0.58 | |||||
| UBT-15000/1.6 | 1.6 | LAr<0.40 | 10845 | ||
| UBT-20000/0.8 | 20000 | LO2<0.34 | 11220 | Ø2616×8640 | |
| LN2<0.54 | |||||
| UBT-20000/1.6 | 1.6 | LAr<0.37 | 13420 | ||
| UBT-30000/0.8 | 30000 | LO2<0.29 | 17450 | Ø3024×9020 | |
| LN2<0.46 | |||||
| UBT-30000/1.6 | 1.6 | LAr<0.30 | 20470 | ||
| UBT-50000/0.8 | 50000 | LO2<0.24 | 26500 | Ø3230×12480 | |
| LN2<0.39 | |||||
| UBT-50000/1.6 | 1.6 | LAr<0.26 | 33550 | ||
| UBT-100000/0.2 | 100000 | LO2<0.19 | 48250 | Ø3640×18000 | |
| LN2<0.31 | |||||
| UBT-100000/0.8 | 0.8 | LAr<0.21 | 58800 |
![]() |
![]() |
| Model | Transporting gas capacity (m3/h) |
Max. work pressure (MPa) |
Outside size (mm) |
Temperature (deg C) |
| UH V 50/16 | 50 | 1.6 | 1123×538×2614 | -40~50 |
| UH V 100/16 | 100 | 1.6 | 1827×720×2614 | -40~50 |
| UH V 150/16 | 150 | 1.6 | 2029×764×2614 | -40~50 |
| UH V 200/16 | 200 | 1.6 | 2029×966×2614 | -40~50 |
| UH V 250/16 | 250 | 1.6 | 2433×966×2614 | -40~50 |
| UH V 300/16 | 300 | 1.6 | 2433×1168×2614 | -40~50 |
| UH V 400/16 | 400 | 1.6 | 2029×966×4613 | -40~50 |
| Model | Transporting gas capacity (m3/h) |
Max. work pressure (MPa) |
Outside size (mm) |
Temperature (deg C) |
| UH V 50/150 | 50 | 15 | 1147×538×2614 | -40~50 |
| QQ100/150 | 100 | 15 | 1147×764×2614 | -40~50 |
| UH V 150/150 | 150 | 15 | 1753×764×2614 | -40~50 |
| UH V 200/150 | 200 | 15 | 1910×966×2614 | -40~50 |
| UH V 250/150 | 250 | 15 | 2262×966×2614 | -40~50 |
| UH V 300/150 | 300 | 15 | 2262×1168×2614 | -40~50 |
| UH V 400/150 | 400 | 15 | 2262×1572×2614 | -40~50 |

| Type | 1CC-TC13/0.8 tank container | 1CC-TC16/0.8 tank container | 1CC-TC13/1.6 tank container | |||
| Inner Vessel | Outer Vessel | Inner Vessel | Outer Vessel | Inner Vessel | Outer Vessel | |
| Max. Working Pressure (MPa) | 0.8 | -0.1 | 0.8 | -0.1 | 1.6 | -0.1 |
| Design Pressure (MPa) | 1 | -0.1 | 0.9 | -0.1 | 1.76 | -0.1 |
| Design Temperature('C) | -196 | -19~50 | -196 | -19~50 | -196 | -19~50 |
| Medium | LO2, LN2, LAr | LO2, LN2, LAr | LO2, LN2, LAr | |||
| Material | 304or oCr18Ni9 | 16MnR | 304or oCr18Ni9 | 16MnR | 304or oCr18Ni9 | 16MnR |
| Interspace 's Sealed-off vacuum degree (Pa) | <2.0 | 5X10-3 | 5X10-3 | |||
| Evaporation ratio %d-1 | LO2=0.44, LN2=0.7, LAr=0.49 | LO2=0.21, LN2=0.34, LAr=0.23 | LO2=0.21, LN2=0.34, LAr=0.23 | |||
| Insulation Type | Vacuum + Perlite Insulation | High Vacuum + Multilayer Insulation | High Vacuum + Multilayer Insulation | |||
| External Dimensions(mm) | 6058* 2438* 2591 | 6058* 2438* 2591 | 6058* 2438* 2591 | |||
| Geometrical Volume m3 | 13.73 | 17.8 | 17.8 | |||
| Effective Volume m3 | 13 | 16.3 | 16.3 | |||
| Net Weight(Kg) | 10250 | 10307 | 12515 | |||
| Max Gross Weight( Kg) | 30480 | 30480 | 30480 | |||

| Working Pressure (Mpa) |
Capacity (Litres) |
Outside Dia (mm) |
Length (mm) |
Weight (Kg) |
| 15 | 1.0 | 89 | 333 | 2.2 |
| 1.4 | 408 | 2.8 | ||
| 2.0 | 108 152 |
519 | 3.6 | |
| 2.5 | 475 | 4.5 | ||
| 3.2 | 485 | 5.1 | ||
| 4.0 | 567 | 6.1 | ||
| 5.0 | 668 | 7.2 | ||
| 6.3 | 670 | 11.9 | ||
| 7.0 | 722 | 12.6 | ||
| 8.0 | 797 | 13.8 | ||
| 9.0 | 871 | 14.9 | ||
| 10.0 | 159 | 839 | 15.5 | |
| 12.0 | 963 | 17.5 | ||
| 40.0 | 219 | 1445 | 56.3 | |
| 12.5 | 40.0 | 1445 | 56.2 |